Chat With Us
+91 99253 37969Chat With Us
+91 99253 37969A rotavator also known as a rotary tiller, is a powerful tractor-driven machine used in agriculture for ploughing and seedbed preparation. Our Shree Umiya Rotavator is perfectly designed for pulverising, cutting, levelling, and mixing soil in a single pass. Available in Shaurya and Unique series, Shree Umiya rotary tillers can fulfil all your needs irrespective of land and crop types.
Model
URT-6/URT-7
Series
Shaurya Series
Brand
Shree Umiya
Help
Our Shaurya Series rotavators with Models URT-6 and URT-7 are available in 6 FT and 7 FT sizes, these robust gear drive rotavators are perfect for tractors with 45 to 60 HP. Featuring a multi-speed gearbox and rotor speeds of 180/220 RPM, they weigh in at 519 and 569 kg respectively. Ideal for efficient and powerful agricultural tasks, the Shaurya Series delivers unmatched performance and reliability.
Model | URT-6 | URT-7 |
---|---|---|
Size | 6 FT | 7 FT |
Side Drive | Gear Drive | Gear Drive |
Gear Box | Multi Speed | Multi Speed |
Min Tractor HP Required | 45 to 50 HP | 50 to 60 HP |
Total Width(inch/cm) | 212 CM | 241 CM |
Working Width(inch/cm) | 192.8cm | 223.3cm |
Working Depth(inch/cm) | 4 to 6 Inch | 4 to 6 Inch |
Working Depth Control | Skid Fitted As Standard Equipment | Skid Fitted As Standard Equipment |
PTO Speed (RPM) | 540/1000 | 540/1000 |
Rotor Speed (RPM) | 180/220 | 180/220 |
Weight | 519Kg | 569Kg |
Number of Blades | 42/48 | 48/54 |
Model
URDH - 005
Series
Rotavator Disc Harrow
Brand
Shree Umiya
Help
Model | URDH - 005 |
---|---|
No. of Disc | 5 Disc |
Size (M) | 610 X 897 |
PTO Speed | 540 |
Distance Between 2 Flange | 235 MM |
Disc Thickness | 5 MM |
Disc Material | Boron |
Weight | 405 |
Required HP | 40 & Above |
Model
URDH - 007
Series
Rotavator Disc Harrow
Brand
Shree Umiya
Help
Model | URDH - 007 |
---|---|
No. of Disc | 7 Disc |
Size (M) | |
PTO Speed | 540 |
Distance Between 2 Flange | 235 MM |
Disc Thickness | 5 MM |
Disc Material | Boron |
Weight | 465 |
Required HP | 50 & Above |
Model
3FT
Series
Pilot
Brand
Shree Umiya
Help
Model | 3FT |
---|---|
SIZE (FEET) | 3FT |
SIDE GEAR | Gear Drive |
GEAR BOX | SINGLE SPEED |
MIN. TRACTOR HP REQUIRED | 12 TO 22 |
TOTAL WIDTH (INCH / CM) | 102 CM |
WORKING WIDTH (INCH / CM) | 88 CM |
WORKING DEPTH (INCH / CM) | 3 Inch To 5 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540 |
ROTOR SPEED (RPM) | 215 |
WEIGHT (KG) | 175KG |
NUMBER OF BLADES | 16 |
Model
3.5ft
Series
Pilot
Brand
Shree Umiya
Help
Model | 3.5FT |
---|---|
SIZE (FEET) | 3.5FT |
SIDE GEAR | Gear Drive |
GEAR BOX | SINGLE SPEED |
MIN. TRACTOR HP REQUIRED | 15 TO 25 |
TOTAL WIDTH (INCH / CM) | 120 CM |
WORKING WIDTH (INCH / CM) | 106 CM |
WORKING DEPTH (INCH / CM) | 3 Inch To 5 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540 |
ROTOR SPEED (RPM) | 215 |
WEIGHT (KG) | 186KG |
NUMBER OF BLADES | 20 |
Model
4FT
Series
Pilot Plus
Brand
Shree Umiya
Help
Model | 4T |
---|---|
SIZE (FEET) | 4FT |
SIDE GEAR | Gear Drive |
GEAR BOX | Multi SPEED |
MIN. TRACTOR HP REQUIRED | 25 TO 35 |
TOTAL WIDTH (INCH / CM) | 140 CM |
WORKING WIDTH (INCH / CM) | 127 CM |
WORKING DEPTH (INCH / CM) | 3 Inch To 5 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 256KG |
NUMBER OF BLADES | 24 |
Model
5FT
Series
Shaurya Series
Brand
Shree Umiya
Help
Model | 5FT | 5FT |
---|---|---|
SIZE (FEET) | 5FT | 5FT |
SIDE GEAR | GEAR DRIVE | GEAR DRIVE |
GEAR BOX | MULTI SPEED | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 35 TO 45 | 35 TO 45 |
TOTAL WIDTH (INCH / CM) | 180 CM | 180 CM |
WORKING WIDTH (INCH / CM) | 162.3 CM | 162.3 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 | 540/1000 |
ROTOR SPEED (RPM) | 180/220 | 180/220 |
WEIGHT (KG) | 465KG | 475KG |
NUMBER OF BLADES | 36 | 42 |
Model
5.5FT
Series
Shaurya Series
Brand
Shree Umiya
Help
Model | 5.5FT |
---|---|
SIZE (FEET) | 5.5FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 40 TO 50 |
TOTAL WIDTH (INCH / CM) | 195 CM |
WORKING WIDTH (INCH / CM) | 177.5 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 499KG |
NUMBER OF BLADES | 42 |
Model
6FT
Series
Shaurya Series
Brand
Shree Umiya
Help
Model | 6FT | 6FT |
---|---|---|
SIZE (FEET) | 6FT | 6FT |
SIDE GEAR | GEAR DRIVE | GEAR DRIVE |
GEAR BOX | MULTI SPEED | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 40 TO 55 | 45 TO 55 |
TOTAL WIDTH (INCH / CM) | 212 CM | 212 CM |
WORKING WIDTH (INCH / CM) | 192.8 CM | 192.8 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 | 540/1000 |
ROTOR SPEED (RPM) | 180/220 | 180/220 |
WEIGHT (KG) | 519KG | 530KG |
NUMBER OF BLADES | 42 | 48 |
Model
7FT
Series
Shaurya Series
Brand
Shree Umiya
Help
Model | 7FT | 7FT |
---|---|---|
SIZE (FEET) | 7FT | 7FT |
SIDE GEAR | GEAR DRIVE | GEAR DRIVE |
GEAR BOX | MULTI SPEED | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 50 TO 60 | 50 TO 60 |
TOTAL WIDTH (INCH / CM) | 241 CM | 241 CM |
WORKING WIDTH (INCH / CM) | 223.3 CM | 223.3 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 | 540/1000 |
ROTOR SPEED (RPM) | 180/220 | 180/220 |
WEIGHT (KG) | 569KG | 580KG |
NUMBER OF BLADES | 48 | 54 |
Model
8FT
Series
Shaurya Series
Brand
Shree Umiya
Help
Model | 8FT | 8FT |
---|---|---|
SIZE (FEET) | 8FT | 8FT |
SIDE GEAR | GEAR DRIVE | GEAR DRIVE |
GEAR BOX | MULTI SPEED | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 60 TO 70 | 60 TO 70 |
TOTAL WIDTH (INCH / CM) | 263 CM | 263 CM |
WORKING WIDTH (INCH / CM) | 243 CM | 243 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 | 540/1000 |
ROTOR SPEED (RPM) | 180/220 | 180/220 |
WEIGHT (KG) | 615KG | 633KG |
NUMBER OF BLADES | 54 | 60 |
Model
URT-7
Series
Unique Series
Brand
Shree Umiya
Help
Introducing the URT-7 Unique Series Rotavator with 7 FT Size. It is suitable for tractors with 50 to 60 HP, featuring a multi-speed gearbox and rotor speeds of 180/220 RPM. Weighing 499 kg, it comes equipped with 54/60 blades for optimal soil tillage and standard skid-fitted depth control for precision. The Unique Series URT-7 rotavator delivers unmatched efficiency and performance, making it an essential tool for modern agriculture.
Model | URT-7 |
---|---|
Size | 7 FT |
Side Drive | Gear Drive |
Gear Box | Multi Speed |
Min Tractor HP Required | 50 to 60 HP |
Total Width(inch/cm) | 225 CM |
Working Width(inch/cm) | 205cm |
Working Depth(inch/cm) | 4 to 6 Inch |
Working Depth Control | Skid Fitted As Standard Equipment |
PTO Speed (RPM) | 540/1000 |
Rotor Speed (RPM) | 180/220 |
Weight | 499Kg |
Number of Blades | 54/60 |
Model
5FT
Series
Unique Series
Brand
Shree Umiya
Help
Model | 5FT |
---|---|
SIZE (FEET) | 5FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 35 TO 45 |
TOTAL WIDTH (INCH / CM) | 165 CM |
WORKING WIDTH (INCH / CM) | 145 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 350KG |
NUMBER OF BLADES | 42 |
Model
5.5FT
Series
Unique Series
Brand
Shree Umiya
Help
Model | 5.5FT |
---|---|
SIZE (FEET) | 5.5FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 40 TO 50 |
TOTAL WIDTH (INCH / CM) | 185 CM |
WORKING WIDTH (INCH / CM) | 165 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 419KG |
NUMBER OF BLADES | 48 |
Model
URT - 5
Series
Dynamic Series
Brand
Shree Umiya
Help
Model | URT - 5 |
---|---|
SIZE (FEET) | 5FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 35 TO 45 |
TOTAL WIDTH (INCH / CM) | 180CM |
WORKING WIDTH (INCH / CM) | 161CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 461KG |
NUMBER OF BLADES | 36 |
Model
URT - 5.5
Series
Dynamic Series
Brand
Shree Umiya
Help
Model | URT - 5.5 |
---|---|
SIZE (FEET) | 5.5FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 40 TO 50 |
TOTAL WIDTH (INCH / CM) | 193CM |
WORKING WIDTH (INCH / CM) | 175CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 487KG |
NUMBER OF BLADES | 39 |
Model
URT - 7
Series
Dynamic Series
Brand
Shree Umiya
Help
Model | URT - 7 |
---|---|
SIZE (FEET) | 7FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 50 TO 60 |
TOTAL WIDTH (INCH / CM) | 229CM |
WORKING WIDTH (INCH / CM) | 211CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 552KG |
NUMBER OF BLADES | 48 |
Model
URT - 8
Series
Dynamic Series
Brand
Shree Umiya
Help
Model | URT - 8 |
---|---|
SIZE (FEET) | 8FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 60 TO 70 |
TOTAL WIDTH (INCH / CM) | 254CM |
WORKING WIDTH (INCH / CM) | 236CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 597KG |
NUMBER OF BLADES | 54 |
Model
URT - 6
Series
Dynamic Series
Brand
Shree Umiya
Help
Model | URT - 6 |
---|---|
SIZE (FEET) | 6FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 45 TO 55 |
TOTAL WIDTH (INCH / CM) | 206CM |
WORKING WIDTH (INCH / CM) | 188CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 505KG |
NUMBER OF BLADES | 42 |
Model
6FT
Series
Unique Series
Brand
Shree Umiya
Help
Model | 6FT |
---|---|
SIZE (FEET) | 6FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 45 TO 55 |
TOTAL WIDTH (INCH / CM) | 205 CM |
WORKING WIDTH (INCH / CM) | 185 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 470KG |
NUMBER OF BLADES | 54 |
Model
7FT
Series
Unique Series
Brand
Shree Umiya
Help
Model | 7FT |
---|---|
SIZE (FEET) | 7FT |
SIDE GEAR | GEAR DRIVE |
GEAR BOX | MULTI SPEED |
MIN. TRACTOR HP REQUIRED | 50 TO 60 |
TOTAL WIDTH (INCH / CM) | 225 CM |
WORKING WIDTH (INCH / CM) | 205 CM |
WORKING DEPTH (INCH / CM) | 4 Inch To 6 Inch |
WORKING DEPTH CONTROL | Skids Fitted As Standard Equipment |
PTO SPEED (RPM) | 540/1000 |
ROTOR SPEED (RPM) | 180/220 |
WEIGHT (KG) | 499KG |
NUMBER OF BLADES | 60 |
Farmers are always searching for equipment that may maximize produce while saving time and effort. Domesticating and maintaining land is now easier thanks to the latest implements such as rotavators, which have completely changed how soil practice is carried out. The rotavator, often known as a rotary tiller, is one such essential tool.
An agricultural implement used for soil preparation is a rotavator, often known as a rotating tiller or rototiller. It is made up of a series of revolving tines or blades that aerate and divide the soil, creating a fine planting bed. Rotavators are adaptable for a variety of farming tasks since they may be used independently or in conjunction with tractors. They are available in a variety of sizes and styles to suit both large agricultural areas and little gardens.
Primarily, a rotavator machine is used to prepare soil for planting by loosening it. It mixes up the soil by adding organic matter and suppressing weeds. This leads to enhanced soil structure, increased crop nutrient availability, and greater water retention. Today's farmers and gardeners rely heavily on rotavators because of their user-friendly design.
1. If you're using a tractor-mounted rotavator then make sure to fasten it firmly to the hitch of the tractor. Configure it following the manufacturer's instructions for standalone devices.
2. A lot of heavy-duty rotavators include depth settings that can be changed. Depending on the kind of soil and the crop being planted, this allows you to choose how deeply the blades pierce the ground.
3. The rotavator breaks up the soil into tiny pieces as its spinning blades cut through it. The blades' motion now aerates the soil in addition to loosening it, which is necessary for strong root growth.
4. Due to its effectiveness, the tractor rotavator may also mix in organic materials, such as mulch or compost. This promotes greater plant growth by balancing the soil's nutrient concentration.
5. It also helps to uproot and bury weeds by rotating the soil, which makes it easier to plant new flora without unwanted blooms competing with it.
Choosing the right Rotavator is important to save both time and money. Selecting the rotary tiller hugely depends on your farm size and application purposes. For example, commercial farmers should choose heavy-duty 7-inch Rotavators. Similarly, for normal requirements, you can choose the basic 6-inch model.
A rotary tiller requires scheduled maintenance of different rotavator parts for consistency in performance. The rotary tiller's engine oil and filter need to be changed once a year or immediately after the oil visually appears dirty. Moreover, the air filters need to be cleaned after each use to maintain the good health of the tiller.
You should schedule maintenance and repair slots with the rotavator manufacturer to ensure long life and high productivity of the machine. The rotary shaft, tiller, and blades need to be inspected properly before any task to prevent damage.
Selecting a good rotavator manufacturer in India is important to get the best product and after-sales services. Leading Indian manufacturer, Shree Umiya by Patel Agro serves large-scale and small-scale farmers a huge range of heavy-duty rotavators/rotary tillers at affordable costs.
Our heavy-duty rotary tillers are famed for their durability and advanced technology. Their determination to modernize the conventional agricultural approach is an edge for their customers through showcasing progressive ideas that beautify productivity. Our excellent and modern agricultural equipment for farmers makes them capable of constantly achieving their agricultural goals.
A rotavator is a machine that tills and prepares soil for planting by breaking up and aerating it through rotating blades.
A rotavator uses rotating blades to cut, break up, and mix the soil to improve soil conditions and make it ready for planting.
Using a rotavator, you can save time and improve soil structure by enhancing nutrient mixing, and reducing labor time, leading to better crop yields.
The best time to use a rotavator is during early spring or after harvesting when the soil is moist but not wet.
Yes, rotavators are versatile and can be used on various soil types, including sandy, loamy, and clay soils, to prepare them for planting. However, adjustments may be needed for optimal performance.
A rotavator can till the soil up to 6-8 inches deep but it depends on the model and settings used. However, avoid digging deeper than 2 or 3 inches on your initial pass.
Regular maintenance includes cleaning the blades, checking oil levels, and ensuring bolts and nuts are tightened to keep the rotavator in optimal condition.
Struggling with a rotary tiller? Our guide offers practical troubleshooting tips and preventive maintenance for...
Learn the benefits and drawbacks of using rotavators in farming. Discover how they improve soil preparation...
Find out why a rotavator is a must-have for farmers. Learn the efficient uses of tools that can boost...